Drink menu

Menu
Drinks Menu
| Beer - on tap | |
|---|---|
| Item | Price |
| Golden Pheasant 12° 0.30 l | 45 CZK |
|---|
| Golden Pheasant 12° 0.50 l | 58 CZK |
|---|
| Starobrno Medium 11° 0.30 l | 39 CZK |
|---|
| Starobrno Medium 11° 0.50 l | 49 CZK |
|---|
| Special beer according to current offer 0.30 l | 45 CZK |
|---|
| Special beer according to current offer 0.50 l | 58 CZK |
|---|
| Fruit beer - cider 0.30 l | 39 CZK |
|---|
| Fruit beer - cider 0.50 l | 49 CZK |
|---|
| Non-alcoholic beer 0.30 l | 39 CZK |
|---|
| Non-alcoholic beer 0.50 l | 49 CZK |
|---|
| Beer - bottled | |
|---|---|
| Item | Price |
| Frisco 0.33 l | 59 CZK |
|---|
| Non-alcoholic beer Birell 0.50 l | 49 CZK |
|---|
| Non-alcoholic beverages - on tap | |
|---|---|
| Item | Price |
| Zulu Cola 0.30 l | 36 CZK |
|---|
| Zulu Cola 0.50 l | 49 CZK |
|---|
| Zulu Raspberry 0.30 l | 36 CZK |
|---|
| Zulu Raspberry 0.50 l | 49 CZK |
|---|
| Non-alcoholic beverages | |
|---|---|
| Item | Price |
| Pepsi / Pepsi Light 0.25 l | 49 CZK |
|---|
| Tonic / ginger ale / pink 0.25 l | 49 CZK |
|---|
| 7 Up 0.25 l | 49 CZK |
|---|
| Mirinda orange 0.25 l | 49 CZK |
|---|
| Toma orange / apple / multivitamin / peach / pear 0.25 l | 49 CZK |
|---|
| Mattoni still / lightly sparkling / sparkling 0.30 l | 45 CZK |
|---|
| Red Bull 0.25 l | 69 CZK |
|---|
| Homemade lemonades of your choice 0.50 l | 79 CZK |
|---|
| Coffee | |
|---|---|
| Item | Price |
| Espresso / Lungo | 56 CZK |
|---|
| Cappuccino / Latte macchiato | 69 CZK |
|---|
| Vienna coffee | 69 CZK |
|---|
| Turkish coffee | 56 CZK |
|---|
| Frappé | 79 CZK |
|---|
| Algerian coffee | 89 CZK |
|---|
| Tea, hot drinks | |
|---|---|
| Item | Price |
| Tea of your choice | 55 CZK |
|---|
| Hot chocolate / Hot drinks | 65 CZK |
|---|
| Ginger tea | 69 CZK |
|---|
| Mulled wine | 89 CZK |
|---|
| Grog | 99 CZK |
|---|
| Liqueurs, spirits | |
|---|---|
| Item | Price |
| Amundsen Vodka, Finlandia 0.04 l | 75 CZK |
|---|
| Beefeater Gin 0.04 l | 75 CZK |
|---|
| Jagermeister 0.04 l | 75 CZK |
|---|
| Becherovka 0.04 l | 70 CZK |
|---|
| Fernet Stock / Citrus 0.04 l | 70 CZK |
|---|
| Božkov Rum / Green Božkov 0.04 l | 60 CZK |
|---|
| Bacardi 0.04 l | 75 CZK |
|---|
| and others 0.04 l | from 60 CZK |
|---|
| Premium rums | |
|---|---|
| Item | Price |
| Abuelo 12 Anos 0.04 l | 120 CZK |
|---|
| A.H.Risse XO Reserve 0.04 l | 170 CZK |
|---|
| and others 0.04 l | from 120 CZK |
|---|
| Whiskey, Bourbons | |
|---|---|
| Item | Price |
| Ballantines 0.04 l | 79 CZK |
|---|
| Four Roses 0.04 l | 80 CZK |
|---|
| and others 0.04 l | from 80 CZK |
|---|
| Alcoholic mixed drinks | |
|---|---|
| Item | Price |
| Aperol Spritz 0.2 l | 129 CZK |
|---|
| Mojito 0.4 | 129 CZK |
|---|
| Non-alcoholic mixed drinks | |
|---|---|
| Item | Price |
| Mojito 0.4 | 75 CZK |
|---|
| Homemade fruit lemonade 0.4 | 79 CZK |
|---|
| Aperitifs | |
|---|---|
| Item | Price |
| Cinzano Bianco / Rosso 0.10 l | 65 CZK |
|---|
| Wine | |
|---|---|
| Item | Price |
| Wine by the glass according to current offer 0.2 l | 65 CZK |
|---|
| Bottled wine according to current offer as per menu | as per menu CZK |
|---|
Allergens
Information about allergens will be provided by staff upon request. Items and prices are subject to change.


