Drink menu

Menu
Nápojový lístek
| Beer – on tap | |
|---|---|
| Item | Price |
| Starobrno Medium 11° 0.30 l | 44 CZK |
|---|
| Starobrno Medium 11° 0.50 l | 55 CZK |
|---|
| Golden Pheasant 12° 0.30 l | 52 CZK |
|---|
| Golden Pheasant 12° 0.50 l | 62 CZK |
|---|
| Beránek semi-dark 12° 0.30 l | 52 CZK |
|---|
| Beránek semi-dark 12° 0.50 l | 62 CZK |
|---|
| Fruit beer 0.40 l | 49 CZK |
|---|
| Krušovice Royal Bitter Non-Alcoholic Beer 0.40 | 49 CZK |
|---|
| Beer – bottled | |
|---|---|
| Item | Price |
| Frisco cranberry / forest fruits 0.33 | 49 CZK |
|---|
| Non-alcoholic beverages | |
|---|---|
| Item | Price |
| Homemade fruit lemonade 0.40 l | 72 CZK |
|---|
| Zulu Cola 0.30 l | 39 CZK |
|---|
| Zulu Cola 0.50 l | 49 CZK |
|---|
| Zulu White Grape 0.30 l | 39 CZK |
|---|
| Zulu White Grape 0.50 l | 49 CZK |
|---|
| Non-alcoholic beverages – bottled | |
|---|---|
| Item | Price |
| Pepsi / Pepsi Light 0.25 l | 53 CZK |
|---|
| Tonic / Tonic ginger / Tonic pink 0.25 l | 53 CZK |
|---|
| 7 Up 0.25 l | 53 CZK |
|---|
| Mirinda orange 0.25 l | 53 CZK |
|---|
| Toma orange / apple / strawberry / blackcurrant 0.25 l | 53 CZK |
|---|
| Mattoni still / lightly sparkling / sparkling 0.30 l | 44 CZK |
|---|
| Red Bull 0.25 l | 65 CZK |
|---|
| Coffee | |
|---|---|
| Item | Price |
| Espresso / Lungo | 62 CZK |
|---|
| Cappuccino / Latte macchiato | 72 CZK |
|---|
| Vienna coffee | 72 CZK |
|---|
| Turkish coffee | 62 CZK |
|---|
| Algerian coffee | 85 CZK |
|---|
| Flat white | 89 CZK |
|---|
| Tea, hot drinks | |
|---|---|
| Item | Price |
| Teas of your choice | 62 CZK |
|---|
| Hot chocolate | 62 CZK |
|---|
| Ginger tea | 68 CZK |
|---|
| Mulled wine | 65 CZK |
|---|
| Liqueurs, spirits | |
|---|---|
| Item | Price |
| Amudsen / Finlandia vodka 0.04 l | 60 CZK |
|---|
| Božkov vodka / rum / green 0.04 l | 50 CZK |
|---|
| Božkov Republica Reserva 0.04 l | 90 CZK |
|---|
| Božkov Republica exclusive 0.04 l | 80 CZK |
|---|
| and others | |
|---|---|
| Item | Price |
| Premium rums | |
|---|---|
| Item | Price |
| Kraken Black Spiced 0.04 l | 90 CZK |
|---|
| Legendario Elixir de Cuba 0.04 l | 100 CZK |
|---|
| Ron Zacapa Centenario 0.04 l | 100 CZK |
|---|
| Diplomatico Mantuano 0.04 l | 120 CZK |
|---|
| and others | |
|---|---|
| Item | Price |
| Whiskey, Bourbons | |
|---|---|
| Item | Price |
| Glenlivet Double Oak 12 YO 0.04 l | 120 CZK |
|---|
| Glenlivet French Oak Reserve 15 YO 0.04 l | 170 CZK |
|---|
| Four Roses 0.04 l | 65 CZK |
|---|
| Jameson 0.04 l | 65 CZK |
|---|
| and others | |
|---|---|
| Item | Price |
| Aperitifs | |
|---|---|
| Item | Price |
| Cinzano Bianco / Rosso 0.10 l | 55 CZK |
|---|
| Wine | |
|---|---|
| Item | Price |
| Bottled wine according to current offer | |
|---|---|
| Item | Price |
| Wine by the glass Chardonnay / Pinot Gris / Sauvignon / Cabernet Sauvignon 0.2 l | 55 CZK |
|---|
| Mixed drinks | |
|---|---|
| Item | Price |
| Aperol Spritz | 119 CZK |
|---|
| Malfy Gin with tonic | 139 CZK |
|---|
| Gin Roku with tonic and ginger | 139 CZK |
|---|
| Ceder's crisp with tonic (non-alcoholic) | 139 CZK |
|---|
Allergens
Information about allergens will be provided by staff upon request. Items and prices are subject to change.


